Source Fields Reference
Brief description of every field available in the Civic IQ source dropdown across all three mapping steps, grouped by category.
Agency
| Field | Description |
|---|---|
| Agency Name | Official name of the government entity, such as a city, county, or school district. |
| Agency Type | Classification of the agency, for example city government, county government, K-12 school district, or special district. |
| Domain | The agency's root web domain, used for matching and enrichment. |
| Website | Full URL of the agency's public website. |
| State | The U.S. state in which the agency is located. |
| City | The city in which the agency is located or headquartered. |
| County | The county in which the agency operates. |
| Zip | Five-digit postal zip code for the agency's primary address. |
| Zip+4 | Extended nine-digit zip code, offering a more precise location match. |
| NCES District ID | The National Center for Education Statistics identifier used to uniquely reference school districts. |
| FIPS Code 7 Digit | The 7-digit Federal Information Processing Standard code identifying the place or district. |
| FIPS Code 10 Digit | The 10-digit FIPS code, a more granular geographic identifier than the 7-digit version. |
| Population | Estimated population served by the agency, used for sizing and territory planning. |
| School Students | Total enrolled student count, applicable to school district agencies. |
| School Teachers | Total teacher headcount, applicable to school district agencies. |
| Vendor Mentions | Vendors or companies referenced in connection with this agency across meetings and documents. |
Signal
| Field | Description |
|---|---|
| Meeting Title | Name of the board, council, or committee meeting where the signal was identified. |
| Agency Insights | Summarized context about the agency drawn from the surrounding meeting content. |
| Email Snippets | Short excerpts of relevant text pulled from source material, useful for personalizing outreach. |
| Talking Points | Suggested discussion points a sales rep can use when engaging this account. |
| Signal Title | Short headline summarizing the specific buying signal. |
| Signal Value | Estimated dollar value associated with the opportunity behind the signal. |
| Meeting Date | Date on which the source meeting took place. |
| Stakeholders | Names of decision-makers or people identified as involved in the signal. |
| Associated Companies | Companies or vendors mentioned or linked to this particular signal. |
| Notes | Free-form notes captured about the signal. |
| Status | Current stage of the signal, such as new, qualified, or in progress. |
| Link | URL pointing to the original source document, agenda, or recording. |
| More Info | Additional supporting detail beyond the core summary fields. |
| Activity Notes | Log of follow-up actions or activity related to the signal. |
Contact
| Field | Description |
|---|---|
| First Name | Contact's given name. |
| Last Name | Contact's family name. |
| Full Name | Contact's first and last name combined. |
| Contact's email address. | |
| Phone | Contact's phone number. |
| Title | Contact's job title or role at the agency. |
| Department | Department or office the contact belongs to within the agency. |
User
| Field | Description |
|---|---|
| Email address of the CRM user tied to the record, typically the record owner. | |
| Full Name | Full name of the CRM user tied to the record. |
| Owner ID | Internal identifier for the user who owns the record in the CRM. |