Civic IQ — CRM Field Mapping Reference
Recommended destination field mappings for all 31 Civic IQ source fields across HubSpot, Salesforce, Pipedrive, Zoho, Attio, and Monday. Use alongside individual CRM integration guides.
Agency Fields — Map to Company / Account / Organization Object
| Source Field | HubSpot | Salesforce | Pipedrive | Zoho | Attio | Monday |
|---|---|---|---|---|---|---|
| Agency Name | Company name | Account Name | Organization Name | Account Name | Company Name | Item Name (Board) |
| Agency Type | Custom field | Custom field | Custom field | Custom field | Custom field | Column (Text) |
| Domain | Website URL — ✓ External ID, use for deduplication | Website — ✓ External ID, use for deduplication | Website — ✓ External ID, use for deduplication | Website — ✓ External ID, use for deduplication | Domain — ✓ External ID, use for deduplication | Link Column — use as item match key |
| Website | Website URL | Website | Website | Website | Domains | Link Column |
| State | State/Region | Billing State | Address State | Billing State | Custom field | Text Column |
| City | City | Billing City | Address City | Billing City | Custom field | Text Column |
| County | Custom field | Custom field | Custom field | Custom field | Custom field | Text Column |
| Zip | Postal Code | Billing Zip | Address Zip | Zip Code | Custom field | Text Column |
| Zip+4 | Custom field | Custom field | Custom field | Custom field | Custom field | Text Column |
| NCES District ID | Custom field (K-12 use case) | Custom field (K-12 use case) | Custom field (K-12 use case) | Custom field (K-12 use case) | Custom field | Text Column |
| FIPS Code 7 Digit | Custom field | Custom field | Custom field | Custom field | Custom field | Text Column |
| FIPS Code 10 Digit | Custom field | Custom field | Custom field | Custom field | Custom field | Text Column |
| Population | Custom field | Custom field | Custom field | Custom field | Custom field | Number Column |
| School Students | Custom field | Custom field | Custom field | Custom field | Custom field | Number Column |
| School Teachers | Custom field | Custom field | Custom field | Custom field | Custom field | Number Column |
| Vendor Mentions | Custom field (free text — competitor names) | Custom field (free text — competitor names) | Custom field (free text — competitor names) | Custom field (free text — competitor names) | Custom field | Text Column |
Signal Fields — Map to Note / Task / Activity Object
| Source Field | HubSpot | Salesforce | Pipedrive | Zoho | Attio | Monday |
|---|---|---|---|---|---|---|
| Meeting Title | Note body / Deal name (map to Deal Name for pipeline view) | Subject (On Task object) | Subject (On Activity object) | Note Title | Note Title / Record name | Item Name |
| Agency Insights | Note body | Description (On Task or Note) | Note | Note Content | Note body | Long Text Column |
| Email Snippets | Note body | Description | Note | Note Content | Note body | Long Text Column |
| Talking Points | Note body | Description | Note | Note Content | Note body | Long Text Column |
| Signal Title | Note body / Custom field | Subject / Custom field | Subject | Note Title | Note Title | Item Name / Text Column |
| Signal Value | Custom field (Number or text) | Custom field | Custom field | Custom field | Custom field | Number Column |
| Meeting Date | Close Date / Custom date field | Activity Date (On Task) | Due Date (On Activity) | Note Content / Custom date | Custom date field | Date Column |
| Stakeholders | Note body / Custom field | Description | Note | Note Content | Note body | Text Column |
| Associated Companies | Note body | Description | Note | Note Content | Note body | Text Column |
| Notes | Note body | Description | Note | Note Content | Note body | Long Text Column |
| Status | Deal Stage (use HubSpot default values only: appointmentscheduled, qualifiedtobuy, presentationscheduled, decisionmakerboughtin, contractsent, closedwon, closedlost) | Stage (Opportunity stage) | Stage | Deal Stage | Stage | Status Column |
| Link | Custom field (URL — must start with https://) | Custom URL field (must start with https://) | Custom field | Custom field | Custom field | Link Column |
| More Info | Note body | Description | Note | Note Content | Note body | Long Text Column |
| Activity Notes | Note body | Description | Note | Note Content | Note body | Long Text Column |
Contact Fields — Map to Contact / Person Object
| Source Field | HubSpot | Salesforce | Pipedrive | Zoho | Attio | Monday |
|---|---|---|---|---|---|---|
| Email — ✓ External ID, prevents duplicate contacts | Email — ✓ External ID, prevents duplicate contacts | Email — ✓ External ID, prevents duplicate contacts | Email — ✓ External ID, prevents duplicate contacts | Email Address — ✓ External ID | Email Column | |
| First Name | First Name | First Name | First Name | First Name | First Name | Text Column |
| Last Name | Last Name | Last Name | Last Name | Last Name | Last Name | Text Column |
| Full Name | — Use First + Last Name instead | — Use First + Last Name instead | Name | Full Name | Name | Text Column |
| Phone | Phone Number | Phone | Phone | Phone | Phone | Phone Column |
| Title | Job Title (add manually via + Add New Civic IQ Field) | Title (add manually via + Add New Civic IQ Field) | Job Title (add manually via + Add New Civic IQ Field) | Title (add manually via + Add New Civic IQ Field) | Job Title | Text Column |
| Department | Department | Department | Custom field | Department | Custom field | Text Column |
User Fields — Map to Record Owner
| Source Field | HubSpot | Salesforce | Pipedrive | Zoho | Attio | Monday |
|---|---|---|---|---|---|---|
| Email (User) | Contact owner email | Owner (User ID) — must match Salesforce User ID | Person Owner email | Contact Owner | Workspace member | Person Column |
| Full Name | — Use Owner ID instead | — Use Owner ID instead | — Use Owner ID instead | — Use Owner ID instead | — | — |
| Owner ID | HubSpot Owner ID — must match HubSpot user ID exactly | Owner ID — must match Salesforce user ID exactly | Person Owner ID — must match Pipedrive user ID exactly | Contact Owner ID — must match Zoho user ID exactly | Workspace member ID | Person Column |
Notes & Key Considerations
Insights from platform configuration sessions, Faizan/Manahil/Sherry CRM integration reviews, and client onboarding calls.
External ID is mandatory for deduplication
Always check External ID on the Domain field in Agency Mapping and the Email field in Contact Mapping. Without it, every export creates a new record instead of updating the existing one. This was confirmed by Faizan as the single most important configuration step.
URLs must start with http:// or https://
Faizan flagged this as a common export failure: any URL field (Domain, Website, Link) that does not start with http:// or https:// will cause the export to fail with an "unsupported protocol" error. Clean your website data before syncing.
HubSpot Deal Stage values must be exact
HubSpot only accepts default pipeline stage IDs in lowercase with no spaces: appointmentscheduled, qualifiedtobuy, presentationscheduled, decisionmakerboughtin, contractsent, closedwon, closedlost. Custom deal stages are not supported via export — set the initial stage manually after export. Pipeline ID should be set to "default" unless the client uses multiple pipelines.
Objects export separately — no auto-linking
Agency (Company/Account/Organization), Signal (Note/Task/Activity), and Contact records are exported as separate objects. They are not automatically linked to each other in the CRM after export. Linking must be done manually or through CRM automation rules. Start with a single object export to verify data arrives correctly before layering in multiple objects.
Use Tags (Zoho) to filter Civic IQ records
In Zoho, add a New Default Field mapping Tag → "Civic IQ" on both Account and Contact objects. This lets you filter all Civic IQ-sourced records in Zoho Contacts and bulk-assign them to any Campaign, without needing a static campaign name at export time. Faizan walked through this setup live and confirmed it is the recommended approach for Zoho Campaigns users.
Owner ID must match the CRM user ID exactly
The Owner ID field maps the exported record to the correct rep in the CRM. It must match the CRM platform's internal user ID — not the name or email. In HubSpot, find this under Settings → Users. In Salesforce, it is the 18-character User ID. The user who connected the CRM integration will be the default owner if Owner ID is not mapped.
Pipedrive: Person auto-links to Organization via email domain
Pipedrive automatically associates a Person (Contact) to an Organization (Agency) when the email domain matches the Organization's website domain. This means Domain → Website must be mapped correctly in Agency Mapping and marked as External ID, otherwise the auto-link will fail and the contact will be orphaned.
Salesforce: Contact auto-links to Account via email domain
Salesforce automatically links a Contact to an Account when the Contact email domain matches the Account website domain. This requires Domain → Website to be mapped and set as External ID in Agency Mapping (Section 3 of the Salesforce guide).
Custom fields: add before exporting
Any custom field destination (Agency Type, Vendor Mentions, NCES District ID, Population, etc.) must be created in the CRM before running the export. In HubSpot: Settings → Properties. In Salesforce: Setup → Object Manager → Account → Fields & Relationships. In Zoho: Setup → Modules & Fields. In Pipedrive: Settings → Data Fields. In Monday: Add Column to your board. Fields that do not exist in the destination CRM will be silently skipped.
Signal fields: consolidate into Note body rather than splitting
Mapping multiple signal fields (Agency Insights, Talking Points, Email Snippets) all to Note body/Description builds a single, context-rich note per signal. This is the recommended default. Splitting them into separate fields requires custom field creation on the destination CRM and makes notes harder to read at a glance.
Questions? [email protected]